View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000209 | Cinelerra-GG | [All Projects] Feature | public | 2019-05-06 10:56 | 2019-05-07 11:47 |
Reporter | Sam | Assigned To | goodguy | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | assigned | Resolution | open | ||
Product Version | 2019-04 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000209: Rotation feature desired in Sketcher, Mask, Perspective tool. | ||||
Description | Thanks to GG's excellent preparatory work on the Tracer plugin, we got the rotation feature in the Tracer plugin. I hope it is possible to use the rotation feature in the Sketcher, Mask and Perspectives plugin as well. Especially in these plugins it is important to allow rotation from frame to frame. This is one of the most important additions in the mask plugin. I only have one request left for the tracer plugin. Using the mouse to control the rotation in Tracer Plugin is an excellent idea, but I wish I could see exactly where the rotation is set. If I want to rotate an object around its own axis and I jump from frame to frame and use the mouse to do so, I change the raotion point by a few pixels each time because I move the mouse away from that point each time. I then have to estimate the next frame where I had the rotation point before. My solution to this problem would be as follows. I added a photomontage. If I have "Fixed point" activated, then I cannot change the point with the mouse any more. The rotation point remains frozen. With the option "Draw and drag pivot", I can display the rotation point. But I can also move it by dragging it with the mouse. | ||||
Tags | No tags attached. | ||||
I agree with you about rotation suggestion in Sketcher, Mask, Perspective tools. +1 The Tracer's lines and points are too tight for me. Is it possible to have like in Edit mask (F3)? Thanks. |
|
When GG spent a half a day implementing the Rotate into Tracer, he had in mind to add it to the Mask also since it worked so well. He will be doing that real soon (probably this week). Thanks for the jpg illustrations because instead of having to invent the look and feel himself, he can use these for tracer, sketcher, and perspective. We will see what he comes up with. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-05-06 10:56 | Sam | New Issue | |
2019-05-06 10:56 | Sam | File Added: Perspective-Plugin.jpg | |
2019-05-06 10:56 | Sam | File Added: Sketcher-Plugin.jpg | |
2019-05-06 10:56 | Sam | File Added: Tracer-Plugin.jpg | |
2019-05-06 18:33 | PhyllisSmith | Assigned To | => goodguy |
2019-05-06 18:33 | PhyllisSmith | Status | new => assigned |
2019-05-06 19:57 | PhyllisSmith | Note Added: 0001502 | |
2019-05-07 11:47 | IgorBeg | Note Added: 0001511 |