View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000258 | Cinelerra-GG | [All Projects] Bug | public | 2019-07-01 20:22 | 2019-07-02 15:57 |
Reporter | MatN | Assigned To | PhyllisSmith | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | X86_64 | OS | Mint | OS Version | 19.1 |
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0000258: Loading 90+ GoPro images in separate tracks takes very long, yet CPU load low. | ||||
Description | Release 2019-06. On a freshly started cin-gg, load 93 GoPro mjpeg files as ¨append in new tracks¨. This takes very long, 7 minutes or more. Each image (track) becomes 3 seconds long (see issue 255). The weird thing is that CPU load is 23% or so, so in theory it could be 4 times faster if it was CPU limited. The project format is equal to the image format, 2648x1504 pixels. Before loading the images, I have a single empty video track. Test variations: ulimit 1024, 2048 or 4096 made no difference; running as root and ulimit 4096 made no difference. All files together are about 150M, well below the cache size of 256M set in the Settings. System memory is 32G, after all tracks are done about 3.5G is used. ¨Use HW Device¨ is set to ¨none¨ . While cin is filling the video tracks, the program reacts normally but very slow. | ||||
Steps To Reproduce | See description | ||||
Tags | No tags attached. | ||||
Refer to this section in CinelerraGG_manual.pdf: 5.2.2 Timelapse Sequence of Images, and Animation This is what gg always uses when there are more than about 50 images. Also, refer to response to issue 255. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-07-01 20:22 | MatN | New Issue | |
2019-07-02 15:57 | PhyllisSmith | Note Added: 0001845 | |
2019-07-02 15:57 | PhyllisSmith | Assigned To | => PhyllisSmith |
2019-07-02 15:57 | PhyllisSmith | Status | new => acknowledged |