View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000064 | Cinelerra-GG | [All Projects] Feature | public | 2018-12-16 19:04 | 2019-06-05 15:12 |
Reporter | Andrea_Paz | Assigned To | PhyllisSmith | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Platform | 64 bit | OS | Arch Linux | OS Version | |
Product Version | 2018-11 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000064: Global Color Management in CinGG | ||||
Description | To have a global color management in CinGG you could try to implement OpenColorIO: http://opencolorio.org It's becoming a real STD, and it has many advantages: 1) Allows the exchange between the various software that support it (Blender, Natron, Krita, Nuke, After Effects, etc.) without resorting to manual conversions. 2) Install on the system (as LV2 plugins) and then configure it in CinGG. You can create custom configurations or use public ones (Sony Image Works, Nuke and ACES); that would allow CinGG to import Log files (REDLog, C-Log, etc.) and all the color models used in Pro. 3) It seems to me that there are detailed instructions and code examples on how to implement it. 4) It is compatible with any LUT and can create and convert them. 5) It can use the GPU. | ||||
Tags | Feature request | ||||
Related to 0000238 but information here could be useful in learning / understanding how to attack this. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-12-16 19:04 | Andrea_Paz | New Issue | |
2018-12-16 19:04 | Andrea_Paz | Tag Attached: Feature request | |
2019-06-05 15:12 | PhyllisSmith | Assigned To | => PhyllisSmith |
2019-06-05 15:12 | PhyllisSmith | Status | new => closed |
2019-06-05 15:12 | PhyllisSmith | Resolution | open => fixed |
2019-06-05 15:12 | PhyllisSmith | Note Added: 0001661 |